CANDY 225 L Direct Cool Single Door 2 Star Refrigerator
₹13,490.00
Description
Experience optimum cooling during every season with this Candy 225 L refrigerator that allows you to keep your groceries fresh for a long time. Featuring an adequate whopping storage space, you can enjoy storing an ample amount of fresh vegetables, fruits, and more inside it. Also, this refrigerator comes with a Turbo Icing technology so that you can get ice produced within a short time, thus keeping you ready for a surprise party. To top it off, it comes with a leather finish cabinet so that your fridge can withstand scratches with ease.
Additional information
In The Box | 1 Refrigerator, User Manual, Warranty Card |
---|---|
Other Performance Features | Turbo Icing Technology, Large Space, Stabilizer Free Operation |
Type | Single Door |
Refrigerator Type | Top Mount |
Defrosting Type | Direct Cool |
Compressor Type | Reciprocatory Compressor |
Capacity | 225 L |
Number of Doors | 1 |
Star Rating | 2 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Air Flow Type | Multi Air Flow |
Temperature Control | Yes |
Express Freezing | Yes |
Moisture Control | Yes |
Water Dispenser | No |
Series | Silent Frost |
Body Material | PCM |
Handle Material | Plastic |
Shelf Material | Toughned Glass |
Handle Type | External Handle |
Design | Plain |
Door Finish | PCM |
Interior Finish | Plain |
Clock | No |
Door Lock | Yes |
Gasket Type | Anti Fungal |
Removable Gasket | Yes |
Door Alarm | No |
Deodorizer | No |
Water & Ice Dispenser | No |
Convertible Refrigerator | No |
Removable Rack | Yes |
Launch Year | 2022 |
Net Total Capacity | 217 L |
Power Requirement | AC 135 – 240 V, 50 Hz |
BEE Rating Year | 2021 |
Stabilizer Required | No |
Other Power Features | Easy Cooling Control Know for Different Cooling Requirements. |
Number of Refrigerator Shelves | 2 |
Can Rack | No |
Refrigerator Interior Light | Yes |
Egg Tray | Yes |
Number of Crispers | 1 |
Number of Refrigerator Drawers | 1 |
Number of Refrigerator Bottle Racks | 2 |
Freezer Interior Light | Yes |
Freezer Tray Type | Ice Cube Tray |
Ice Cube Tray Type | Normal Ice Tray |
Flexible Rack | Yes |
Power Consumption | 220 kwh/year |
Child Lock | Yes |
Wheel Support | No |
Cooling Refrigerant | R-600a |
Insulation Type | PUF Insulation |
Net Height | 1361 mm |
Net Depth | 620 mm |
Net Width | 531 mm |
Weight | 39 kg |
Net Width Without Handle | 531 mm |
Net Height Without Handle | 1361 mm |
Installation & Demo | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance. |
Warranty Service Type | On-site |
Warranty Summary | 1 Year Warranty on Product and 10 Years on Compressor |
Covered in Warranty | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase Against Defective Material and Workmanship |
Not Covered in Warranty | Parts: Plastic, Glassware, Bulb or Tube. Any Accessories External to the Product. The Product is Not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects due to Cause Beyond Control like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchaser's Residence |
Reviews
There are no reviews yet.