Infinix Smart 5A (Midnight Black, 32 GB)
₹6,999.00
Description
The Infinix Smart 5A brings you impressive visuals, rich sound, and long battery life, all packaged in an attractive smartphone. It features a 16.5 cm (6.52) HD+ screen that offers immersive cinematic visuals. The smartphone is powered by a powerful 12 nm Helio A30 Quad-core processor to handle multiple operations at the same time. It also comes with a responsive fingerprint sensor and Face Unlock feature for additional security.
Additional information
In The Box | Handset, Adaptor, USB Cable, TPU Case, Protective Screen Guard, Quick Start Guide, Warranty Card |
---|---|
Processor Core | Quad Core |
Model Name | Smart 5A |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Primary Clock Speed | 1.8 GHz |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1560 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ LCD IPS In-cell Display |
Other Display Features | 20:9 Aspect Ratio, 500 NITS Brightness, 90.5% Screen-to-body Ratio, Eye Care Mode, 1200:1 Contrast Ratio, AGC AS2 Glass Protection |
Operating System | Android 11 |
Processor Type | MediaTek Helio A20 |
Video Recording | Yes |
Model Number | X657C |
Primary Camera Available | Yes |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Primary Camera Features | 8MP Dual AI Rear Camera (f 2.0), Triple LED Flash, Picture Modes: 18 Auto Scene Detection, Custom Bokeh, AI HDR, AI 3D Beauty, Panorama, Video Features: FHD Video Recording |
Primary Camera | 8MP + Depth Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP (f 2.0) AI Front Camera with Dual LED Flash, Front Camera Modes: AI HDR, AI 3D Beauty, WideSelfie, Portrait, Auto Filters, Video Features: FHD Video Recording |
Flash | Rear -Triple LED Flash, Front – Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Sound Enhancements | DTS Surround Sound |
Digital Zoom | Yes |
Wi-Fi | Yes |
GPS Support | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Smartphone | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
DLNA Support | No |
User Interface | XOS 7.6 (Based on Android 11) |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor |
Browser | Google Chrome |
Other Features | Power Marathon Tech, Video Assistant, Game Zone, Social Turbo, Xhide, Theft Alert, Peek Proof, Secure Card, Kids Mode, Bike Mode, 360 Flashlight, Smart Gestures, Photo Editor, AI Gallery, Battery Saver, Face and Fingerprint Unlock, Dual VoLTE |
GPS Type | GPS/A-GPS |
SIM Size | Nano + Nano |
Video Formats | H.264, H.263, MPEG-4 |
Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
Battery Capacity | 5000 mAh |
Width | 76.4 mm |
Height | 165.5 mm |
Depth | 8.75 mm |
Weight | 183 g |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.