Tecno i5 PRO (Gold, 32 GB)
₹4,499.00
Description
Make calls, take beautiful pictures, listen to your favorite tracks and do so much more with this Tecno i5 phone. Its 13 MP rear camera lets you capture beautiful moments on the go, while its 4000 mAh battery keeps the entertainment running for hours on end.
Additional information
In The Box | 1 Unit of Handset with inbuilt Battery, AC Adaptor, USB 2.0 Cable, Handsfree, Screen Guard, Silicon Back cover, SIM Ejection Tool, User Manual, Warranty Card |
---|---|
RAM | 3 GB |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1280 x 720 Pixels |
Operating System | Android Nougat 7 |
Processor Type | MediaTek MT6737T |
Processor Core | Quad Core |
Primary Clock Speed | 1.5 GHz |
Speed Dialing | Yes |
Internal Storage | 32 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Secondary Camera Available | Yes |
HD Recording | Yes |
Video Recording | Yes |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Model Name | i5 PRO |
Model Number | i5 PRO |
MMS | Yes |
Supported Networks | GSM, 4G VoLTE |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
Social Networking Phone | Yes |
SMS | Yes |
Graphics PPI | 267 PPI |
Network Type | 3G, 4G VOLTE, 4G, 2G |
User Memory | 26 |
SIM Access | Dual Standby |
Ringtones Format | MP3 |
FM Radio | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Video Formats | MP4 |
Battery Capacity | 4000 mAh |
Battery Type | Li-ion |
Dual Battery | No |
Warranty Summary | 12 Month +1 Month extended Warranty |
Warranty Service Type | Carry in |
Covered in Warranty | limited manufacture defects only |
Bluetooth Support | Yes |
Not Covered in Warranty | physical & water damage |
Reviews
There are no reviews yet.